Popular weighing machines
Please find examples of the many customised configurations that Newtec offers below.
Smaller portions, smaller products
3009MD - Medium speed and gentle product handling with low drop height
Applications | Plums, nectarines, clementines, peaches, kiwi fruit, tomatoes, cherry tomatoes and similar products. |
---|---|
No. of weigh heads | 9 |
Width of weigh heads | 89 mm |
Portion sizes | 0,25 - 1,00 kg |
Speed | Up to 45 portions/min. |
Product size | Ø: 20 - 80 mm, L: 15 - 80 mm |
Dimensions without Portion Collection System | W: 1320 mm, H: 598 mm, D: 825 mm |
Air consumption and pressure | 200-250 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
22
Select belt/outlet option
3013MD - High speed and gentle product handling with low drop height
Applications | Plums, nectarines, clementines, peaches, kiwi fruit, tomatoes, cherry tomatoes and similar products. |
---|---|
No. of weigh heads | 13 |
Width of weigh heads | 89 mm |
Portion sizes | 0,25 - 1,00 kg |
Speed | Up to 90 portions/min. |
Product size | Ø: 20 - 80 mm, L: 15 - 80 mm |
Dimensions without Portion Collection System | W: 1845 mm, H: 598 mm, D: 825 mm |
Air consumption and pressure | 200-250 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
30
Select belt/outlet option
Larger portions, larger products
3009LD - Medium speed and gentle product handling with low drop height
Applications | Plums, nectarines, clementines, peaches, kiwi fruit, tomatoes, cherry tomatoes and similar products. |
---|---|
No. of weigh heads | 9 |
Width of weigh heads | 114 mm |
Portion sizes | 0,50 - 1,50 kg |
Speed | Up to 45 portions/min. |
Product size | Ø: 20 - 80 mm, L: 15 - 105 mm |
Dimensions without Portion Collection System | W: 1690 mm, H: 598 mm, D: 825 mm |
Air consumption and pressure | 120 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
22
Select belt/outlet option
3013LD - High speed and gentle product handling with low drop height
Applications | Plums, nectarines, clementines, peaches, kiwi fruit, tomatoes, cherry tomatoes and similar products. |
---|---|
No. of weigh heads | 13 |
Width of weigh heads | 114 mm |
Portion sizes | 0,25 - 2,00 kg |
Speed | Up to 85 portions/min. |
Product size | Ø: 20 - 105 mm, L: 15 - 105 mm |
Dimensions without Portion Collection System | W: 2095 mm, H: 598 mm, D: 825 mm |
Air consumption and pressure | 120 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
30