Popular weighing machines
Please find examples of the many customised configurations that Newtec offers below.
Smaller portions, smaller products
4009B2 - Medium speed for smaller products.
Applications | Potatoes, carrots, onions, citrus and other similar fruits and vegetables. |
---|---|
No. of weigh heads | 9 |
Width of weigh heads | 130 mm |
Portion sizes | 0.5 - 2.5 kg |
Speed | Up to 60 portions/min. |
Product size | Ø: 20 - 120 mm, L: 20 - 230 mm |
Dimensions without Portion Collection System | W: 1710 mm, H: 1404 mm, D: 1472 mm |
Air consumption and pressure | 65 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 3x230 VAC or 3x400 VAC (N) PE 50/60 Hz 3-6 kW |
Belt
60
Select belt/outlet option
4012B2 - Medium speed for smaller products
Applications | Potatoes, carrots, onions, citrus, and other similar vegetables and fruits. |
---|---|
No. of weigh heads | 12 |
Width of weigh heads | 130 mm |
Portion sizes | 0.5 - 5.00 kg |
Speed | Up to 65 portions/min. |
Product size | Ø: 20 - 120 mm, L: 20 - 230 mm |
Dimensions without Portion Collection System | W: 2160 mm, H: 1464 mm, D: 1472 mm |
Air consumption and pressure | 80 NL/min., 6 bar (0.6 Mpa) |
Electricity consumption | 3x230 VAC or 3x400 VAC (N) PE 50/60 Hz 3-6 kW |
Belt
65
Select belt/outlet option
4015B2 - High speed for smaller products.
Applications | Potatoes, carrots, onions, citrus, and other similar vegetables and fruits. |
---|---|
No. of weigh heads | 15 |
Width of weigh heads | 130 mm |
Portion sizes | 0.5 - 5.00 kg |
Speed | Up to 110 portions/min. |
Product size | Ø: 20 - 120 mm, L: 20 - 230 mm |
Dimensions without Portion Collection System | W: 2610 mm, H: 1608 mm, D: 1472 mm |
Air consumption and pressure | 100 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 3x230 VAC or 3x400 VAC (N) PE 50/60 Hz 3-6 kW |
Belt
25
25
25
25
Select belt/outlet option
Larger portions, larger products
4009XB2 - Medium speed for large products.
Applications | Potatoes, onions, citrus and similar products. |
---|---|
No. of weigh heads | 9 |
Width of weigh heads | 180 mm |
Portion sizes | 0.5 - 5.00 kg |
Speed | Up to 55 portions/min. |
Product size | Ø: 20 - 170 mm, L: 20 - 230 mm |
Dimensions without Portion Collection System | W: 2160 mm, H: 1464 mm, D: 1484 mm |
Air consumption and pressure | 65 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 3x230 VAC or 3x400 VAC (N) PE 50/60 Hz 3-6 kW |
Belt
55
Select belt/outlet option
4014XB1 - Very high speed for large and extra large products.
Applications | Potatoes, carrots, onions, citrus and similar products. |
---|---|
No. of weigh heads | 14 |
Width of weigh heads | 167 mm |
Portion sizes | 1.00 - 25.00 kg |
Speed | Up to 85 portions/min. |
Product size | Ø: 20 - 160 mm, L: 20 - 230 mm |
Dimensions without Portion Collection System | W: 3160 mm, H: 1472 mm, D: 1636 mm |
Air consumption and pressure | 100 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
25
25
Select belt/outlet option
4010XXB1CI - Very high speed for large and extra large products.
Applications | Potatoes, onions and similar products. |
---|---|
No. of weigh heads | 10 |
Width of weigh heads | 167 mm |
Portion sizes | 1.00 - 25.00 kg |
Speed | Up to 35 portions/min. |
Product size | Ø: 20 - 160 mm, L: 20 - 230 mm |
Dimensions without Portion Collection System | W: 2360 mm, H: 965 mm, D: 1346 mm |
Air consumption and pressure | 100 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 3x320 VAC or 3x400 VAC (N) PE 60 Hz 6 kW |
Belt
30
Select belt/outlet option
4010W1 - High speed for extremely large products
See moreApplications | Potatoes (incl. sweet potatoes), onions, beetroots and citrus |
---|---|
No. of weigh heads | 10 |
Width of weigh heads | 245 mm |
Portion sizes | 1.00 - 25.00 kg |
Speed | Up to 35 portions/min. |
Product size | Ø: 20 - 200 mm, L: 20 - 230 mm |
Dimensions without Portion Collection System | W: 3160 mm, H: 1473 mm, D: 1627 mm |
Air consumption and pressure | 200 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 3x230 VAC or 3x400 VAC (N) PE 50/60 Hz 3-6 kW |
Belt
17
17