Popular weighing machines
Please find examples of the many customised configurations that Newtec offers below.
Specially for apples
2009A - Medium speed and very gentle product handling with low drop height
Applications | Specially designed for apples |
---|---|
No. of weigh heads | 9 |
Width of weigh heads | 108 mm |
Portion sizes | 1.50 - 2.00 kg |
Speed | Up to 24 portions/min. |
Product size | Ø: 30-90 mm, L: 40-90 mm |
Dimensions without Portion Collection System | W: 1461 mm, H: 664 mm, D: 1350 mm |
Air consumption and pressure | 150 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
20
Select belt/outlet option
2014A - High speed and very gentle product handling with low drop height
Applications | Specially designed for apples |
---|---|
No. of weigh heads | 14 |
Width of weigh heads | 108 mm |
Portion sizes | 1.00 - 2.00 kg |
Speed | Up to 45 portions/min. |
Product size | Ø: 30-90 mm, L:40-90 mm |
Dimensions without Portion Collection System | W: 2086 mm, H: 664 mm, D: 1350 mm |
Air consumption and pressure | 150 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
20
Select belt/outlet option
Specially for apples and pears
2009AP - Medium speed and very gentle product handling with low drop height
Applications | Specially designed for apples and pears |
---|---|
No. of weigh heads | 9 |
Width of weigh heads | 108 mm |
Portion sizes | 1.00 - 2.00 kg |
Speed | Up to 24 portions/min. |
Product size | Ø: 30-90 mm, L:40-140 mm |
Dimensions without Portion Collection System | W: 1461 mm, H: 664 mm, D: 1328 mm |
Air consumption and pressure | 150 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
20
Select belt/outlet option
2014AP - Medium speed and very gentle product handling with low drop height
Applications | Specially designed for apples and pears |
---|---|
No. of weigh heads | 14 |
Width of weigh heads | 108 mm |
Portion sizes | 1.00 - 2.00 kg |
Speed | Up to 45 portions/min. |
Product size | Ø: 30-90 mm, L: 40-140 mm |
Dimensions without Portion Collection System | W: 2086 mm, H: 664 mm, D: 1328 mm |
Air consumption and pressure | 150 NL/min., 6 bar (0.6Mpa) |
Electricity consumption | 230/400 VAC + (N) + PE |
Belt
20